SMDC Mint Residences - PRICE LIST
| SMDC : SMDC Mint Residences For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Studio Unit | ₱ 5,500,000 | 18.98 | Other Cuts Available |
| 1 Bed + Balcony | ₱ 6,800,000 | 23.87 | Other Cuts Available |
| 1 Bed End Unit + Balcony | ₱ 7,600,000 | 28.70 | Other Cuts Available |
| 1 Bed Deluxe + Balcony | ₱ 8,500,000 | 31.68 | Other Cuts Available |
| 2 Bed End Unit + Balcony | ₱ 14,900,000 | 59.29 | Other Cuts Available |
| Regular Parking | ₱ 1,400,000 | 12.50 | |
| Parallel Parking | ₱ 1,400,000 | 12.90 | |




